Place of Origin: | China |
Brand Name: | Skywell |
Certification: | SGS |
Model Number: | Gasket |
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | USD2-4 per piece |
Packaging Details: | Cutom |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 piece per month |
Materials: | E-fiber Glass And Coated | Size: | 40cm*60cm Or 30cm*40cm |
---|---|---|---|
Type: | 350, 362, 410 | Conveyor Belt: | Endless |
Operating Temperature: | -140℃ To 360℃ | Color: | Black And Brown |
Grid Size: | 0.08mm /0.13mm | Apply: | Heat Resistance, Oil Resistance, Corrosion Resistance, Antistatic, Cold Resistance, Alkali Resistance |
High Light: | coated tape,barbecue sheet |
Endless Coated Fabric Composite Belt Clothing Bonding Machine Belt
bonding machine belt, also known as the bonding machine belt without seam fiber endless or composite belt, pressure lining machine belt, is made of multi-layer high temperature cloth composite pressing, it completely overcomes the previous interface connection, Laminated joints, thermocompression joints, and other joints are broken, the joints are beating, and the perimeters of the joints are different, resulting in poor running stability and deviations.
Feature :
bonding machine belt main features
The operating life of the bonding machine belt is longer than 5 times longer than that of any connected fiber conveyor belt. The double-layer composite tape is made of antistatic varnished cloth for the inner layer and tear-resistant fiber cloth for the outer layer. Adhesive liner is better. Ordinary jointed belts are self-woven and self-coated with all imported substrates, and have a bright surface, which is a substitute for imported jointed belts. High temperature resistance, good anti-adhesion performance, greatly improved strength, long service life, good antistatic effect, good anti-deviation performance, smooth and fine surface, better processing of ultra-thin adhesive lining, better resistance to bending fatigue, durability
Specification:
Style | Color | Thickness(mm) | Max Width(mm) | Weight (g/m2) | Tensile strength N/cm | Operating Temperature |
SK008AJ | Brown | 0.08 | 1250 | 165 | 130 /120 N/CM | -140 ℃-360℃ |
SK008BJ | Black | 0.08 | 1250 | 170 | 130 /120 N/CM | -140 ℃-360℃ |
SK008Y | Black | 0.08 | 1250 | 185 | 130 /120 N/CM | -140 ℃-360℃ |
SK013AJ | Brwon | 0.13 | 1250 | 260 | 220 /190 N/CM | -140 ℃-360℃ |
SK013BJ | Black | 0.13 | 1250 | 275 | 220 /190 N/CM | -140 ℃-360℃ |
SK013Y | Black | 0.13 | 1250 | 290 | 220 /190 N/CM | -140 ℃-360℃ |
SK018AJ | Brown | 0.18 | 1250 | 395 | 330 /250 N/CM | -140 ℃-360℃ |
SK018BJ | Black | 0.18 | 1250 | 415 | 410 /330 N/CM | -140 ℃-360℃ |
SK025AJ | Brown | 0.25 | 2800 | 490 | 410 /330 N/CM | -140 ℃-360℃ |
SK025BJ | Black | 0.25 | 2800 | 510 | 410 /330 N/CM | -140 ℃-360℃ |
Application :
Contact Person: Mr. Chris Li
Tel: +86-0592-6106086
Fax: 86-592-6108503