Place of Origin: | China |
Brand Name: | skywell |
Model Number: | PC CORE 1 |
Minimum Order Quantity: | 1 pcs |
---|---|
Packaging Details: | 10 pcs one box |
Delivery Time: | 5-8days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 100,000.00 pcs one month |
Type: | PC Honeycomb | Color: | Grey/Black/Transparent/ Custom |
---|---|---|---|
CellCore Diameter: | Φ3.5~Φ12 Mm | Density(Kg/m3): | 80~180 |
Compressive Strength(MPA): | 1.4~2.4 | Shear Strength(MPA): | 0.5~0.6 |
Effective Temperature(℃): | -40~+120 | Thermal Conductivity(W/MK,10℃): | 0.061 |
Size & Thickness: | Max Size:1550*3100MM Thickness:0.85~400MM | ||
Highlight: | polypropylene honeycomb core,3.5mm plastic honeycomb core |
PolyCarbonate Honeycomb CellCore Diameter 3.5mm-12mm Density 80~180Kg/m3
Honeycomb panels have been widely used in building exterior wall decoration because of their advantages such as light weight, high strength, and high rigidity. The honeycomb sandwich panel with the same stiffness is only 1/5 of the aluminum sheet.
1/10 of the steel plate. The total thickness is 15mm, the panel is 1.0mm, and the bottom plate is 0.8mm. The aluminum honeycomb panel weighs only 6 kg / m2. Not easily deformed,
It completely overcomes the shortcomings of other decorative boards such as deformation and intermediate collapse when the area of a single block is large.
The hem can be cut at will to keep the exterior wall of the building bright in color for a long time. After prolonged sun exposure or industrial pollution,
Obviously, the roll-coated board is cleaner and brighter than the spray-coated board, and has good adhesion and weather resistance.
Application :
Item No. | Density (kg/m3) | Compressive Strength(MPA) | Shear Strength(MPA) | Effective Temperature(℃) |
PC001 | 80 | 1.4 | 0.55 | -40~+120 |
PC002 | 120 | 2.0 | 0.55 | -40~+120 |
PC003 | 180 | 2.4 | 0.55 | -40~ |
Contact Person: Mr. Chris Li
Tel: +86-0592-6106086
Fax: 86-592-6108503