Place of Origin: | China |
Brand Name: | Skywell |
Certification: | SGS |
Model Number: | Carbon fiber poles |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | USD80--USD400 one piece |
Packaging Details: | paper box |
Delivery Time: | 5-8 days |
Supply Ability: | 10000 piece per month |
Features: | High Strength And High Modulus And Light | Materials: | Carbon Fiber + Resin |
---|---|---|---|
Item: | Carbon Fiber Poles | Size: | 6m / 8m /10m /12m /14m/18m/24m |
Outward: | 3K Plain / 3K Twill / Colorful Kevlar | Thickness: | 1mm, 2mm, 3mm |
Painting Finish: | Matte / Glossy | Additional CNC: | Yes |
Delivery: | 5-7 Days After Confirmed Order | Packing: | 1 Set / Paper Box |
High Light: | telescoping carbon fiber,carbon telescopic poles |
Carbon fiber telescopic poles for window and photovoltaic glass cleaning
The carbon fiber tubes , one product can replace steel or metal tubes in some industry .
The high strength and high modulus of tubes is better than steel . And the weight of carbon fiber tubes is pretty light.
Phsical Parameter:
Resin type | Epoxy |
Tolerances | +/-1-2mm |
Density | >1.65g/cm3 |
Stiffness | >80-120Gpa |
Bending Strength | >80-120Gpa |
Tensile Strength | >650Mpa |
Service Temperature | -40F to 248F |
Remark: OD means outer diameter, ID means inner diameter. Maximum length could be 5 meters.
OD*ID*LENGTH mm | OD*ID*LENGTH mm | OD*ID*LENGTH mm | OD*ID*LENGTH mm | OD*ID*LENGTH mm |
5/3/1000 | 13/11/1000 | 23/21/1000 | 33/31/1000 | 47/45/1000 |
6/4/1000 | 14/12/1000 | 24/19/1000 | 34/32/1000 | 48/44/1000 |
7/5/1000 | 15/10/1000 | 24/22/1000 | 35/25/1000 | 48/46/1000 |
7/6/1000 | 15/11/1000 | 25/22/1000 | 35/33/1000 | 50/46/1000 |
8/6/1000 | 15/13/1000 | 25/23/1000 | 36/34/1000 | 50/44/1000 |
8/7/1000 | 16/12/1000 | 26/24/1000 | 37/35/1000 | 50/46/1000 |
9/7/1000 | 16/14/1000 | 27/25/1000 | 38/35/1000 | 50/48/1000 |
9/8/1000 | 17/15/1000 | 28/24/1000 | 38/36/1000 | 60/57/1000 |
10/6/1000 | 18/16/1000 | 28/26/1000 | 40/36/1000 | Customized |
10/8/1000 | 19/17/1000 | 29/25/1000 | 40/38/1000 | |
10/9/1000 | 20/16/1000 | 29/27/1000 | 41/39/1000 | |
11/8/1000 | 20/18/1000 | 30/26/1000 | 42/40/1000 | |
11/9/1000 | 22/18/1000 | 30/28/1000 | 43/41/1000 | |
12/6/1000 | 22/19/1000 | 31/28/1000 | 44/42/1000 | |
12/10/1000 | 22/20/1000 | 31/29/1000 | 45/43/1000 | |
12/11/1000 | 23/19/1000 | 32/30/1000 | 46/44/1000 |
Application :
Carbon fiber bicycle tube, photography tripod tube, golf clubs for sports and leisure, semi-finished fishing and fishing rods,
arrows, poles, ski poles, masts for ships, carbon fiber shafts for equipment, carbon fiber rollers for equipment, etc.
Contact Person: Mr. Chris Li
Tel: +86-0592-6106086
Fax: 86-592-6108503