Place of Origin: | China |
Brand Name: | Skywell |
Certification: | CE |
Model Number: | Carbon fiber |
Minimum Order Quantity: | 1 roll |
---|---|
Price: | USD30 PER KG |
Packaging Details: | 4 rolls one paper box |
Delivery Time: | 5-10 days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 100000 roll per month |
Materials Type: | Pan-based | Materials: | 100% Carbon Fiber |
---|---|---|---|
Yarn Type: | 3K/12K /24K/36K/40K | Length: | 5000meters |
Weight: | 4kg | Strength: | 3500MP |
Highlight: | high strength carbon fiber,carbon fiber |
Japan Mitsubishi Carbon Fiber Yarn 6K TR 30S 6L Equal Weight Mitsubishi 6K
Carbon fiber has many excellent properties. Carbon fiber has high axial strength and modulus, low density, high specific performance, no creep, non-oxidizing environment resistance to ultra-high temperature, good fatigue resistance, specific heat and conductivity between non-metallic Among metals, the thermal expansion coefficient is small and has anisotropy, good corrosion resistance, and good X-ray transmission. Good electrical and thermal conductivity, good electromagnetic shielding, etc.
Technical data sheet:
Item No. | Yarn type | Strength (Mpa) | Modulus (Gpa) | Elongation (%) | Liner Density (g/km) | Density (g/cm3) |
Fiber Diameter (μm) |
SKW45 | 3k | 4000 | 230 | 1.7 | 198 | 1.79 | 7 |
SKW45S | 12K | 4500 | 230 | 1.8 | 800 | 1.79 | 7 |
SKW45S | 24K | 4500 | 230 | 1.8 | 1600 | 1.79 | 7 |
SKW49S | 12K | 4900 | 230 | 2.1 | 800 | 1.79 | 7 |
SKW49S | 24K | 4900 | 230 | 2.1 | 1600 | 1.79 | 7 |
SKW30 | 12K | 4900 | 290 | 1.6 | 740 | 1.7 | 7 |
SKW35 | 12K | 4900 | 340 | 1.4 | 450 | 1.72 | 5 |
SKW40 | 12K | 4700 | 375 | 1.2 | 430 | 1.78 | 5 |
SKW55 | 12K | 5500 | 295 | 1.8 | 450 | 1.79 | 5 |
SKW55 | 24K | 5500 | 295 | 1.8 | 900 | 1.79 | 5 |
SKW55S | 12K | 5500 | 295 | 1.9 | 450 | 1.79 | 5 |
SKW55S | 24K | 5500 | 295 | 1.9 | 900 | 1.79 | 5 |
SKW65 | 12K | 6400 | 295 | 2.1 | 450 | 1.79 | 5 |
Contact Person: Mr. Chris Li
Tel: +86-0592-6106086
Fax: 86-592-6108503